<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marin Real Estate</title>
	<atom:link href="http://marinrealestateblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marinrealestateblog.com</link>
	<description>The Real Estate Scene in Marin County</description>
	<lastBuildDate>Mon, 14 May 2012 04:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bringing you up to date on prices and sales</title>
		<link>http://marinrealestateblog.com/?p=2007</link>
		<comments>http://marinrealestateblog.com/?p=2007#comments</comments>
		<pubDate>Mon, 14 May 2012 04:34:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Luxury Real Estate]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Kentfield Real Estate]]></category>
		<category><![CDATA[Mill Valley Real Estate]]></category>
		<category><![CDATA[Ross Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=2007</guid>
		<description><![CDATA[Not sure why, but the Independent Journal website did not post their March sales numbers until just a few days back. Whatever the case, the news was interesting. After that great run of three months there was a slight correction, but only slight. The median price dropped in March to $680,000, a drop of 12.7 [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=2007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Hit New Low!</title>
		<link>http://marinrealestateblog.com/?p=2004</link>
		<comments>http://marinrealestateblog.com/?p=2004#comments</comments>
		<pubDate>Sun, 13 May 2012 15:36:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[ed gutekunst]]></category>
		<category><![CDATA[eduardo kutegunst]]></category>
		<category><![CDATA[Mark Danforth Lomas]]></category>
		<category><![CDATA[Mark Lomas]]></category>
		<category><![CDATA[santa barbara real estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=2004</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=2004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple offer backlash</title>
		<link>http://marinrealestateblog.com/?p=1996</link>
		<comments>http://marinrealestateblog.com/?p=1996#comments</comments>
		<pubDate>Thu, 03 May 2012 05:19:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Luxury Homes]]></category>
		<category><![CDATA[Marin Luxury Real Estate]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Kentfield Real Estate]]></category>
		<category><![CDATA[Mill Valley Real Estate]]></category>
		<category><![CDATA[Ross Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1996</guid>
		<description><![CDATA[The multiple offers just keep on coming.  Strange to be saying that again, but I am. The lowest price points are on fire, especially in central Marin, where a good home is gone in less than a week.  The wave of multiple offers is extending into higher priced homes as well, embracing the million and [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What one person says about market uncertainty</title>
		<link>http://marinrealestateblog.com/?p=1992</link>
		<comments>http://marinrealestateblog.com/?p=1992#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:01:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[Marin Real Estate Agents]]></category>
		<category><![CDATA[Marin Real Estate For Sale]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Kentfield Real Estate]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>
		<category><![CDATA[Marin Luxury Real Estate]]></category>
		<category><![CDATA[Mill Valley Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1992</guid>
		<description><![CDATA[I&#8217;ve added a link below to an article from the KCM blog about bumps on the road to a recovery. While one month&#8217;s good news does not make a bull market, nor does one month of stumbles make a bear.  It&#8217;s a long process and has to be seen as part of a bigger picture. [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last week of Economic Indicators</title>
		<link>http://marinrealestateblog.com/?p=1988</link>
		<comments>http://marinrealestateblog.com/?p=1988#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:14:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Real Estate Scene]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Kentfield Real Estate]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>
		<category><![CDATA[Mill Valley Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1988</guid>
		<description><![CDATA[After a week of less than stellar economic news, the inevitable questions come to mind: is it a stall or just a mini-stumble? Here’s the list: Retail sales were up (the only good indicator of the bunch); housing starts down, jobless claims up, existing home sales down, new home sales down, housing prices down. Here’s [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will sales of Marin homes go up for a fourth month?</title>
		<link>http://marinrealestateblog.com/?p=1983</link>
		<comments>http://marinrealestateblog.com/?p=1983#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:51:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Luxury Homes]]></category>
		<category><![CDATA[Marin Luxury Real Estate]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[Marin Real Estate For Sale]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Kentfield Real Estate]]></category>
		<category><![CDATA[Mill Valley Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1983</guid>
		<description><![CDATA[Irrational exuberance…Remember that phrase? The famous warning uttered by Alan Greenspan implying that the market might be overheating&#8230; After an exhausting day of touring the new listings, I will begin by saying that what I said yesterday still holds true today. It didn’t matter if the home I previewed was $900,000 or $1.4M; if the [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1983</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin Sales and Prices heating up</title>
		<link>http://marinrealestateblog.com/?p=1980</link>
		<comments>http://marinrealestateblog.com/?p=1980#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:41:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Luxury Homes]]></category>
		<category><![CDATA[Marin Luxury Real Estate]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Kentfield Real Estate]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>
		<category><![CDATA[Mill Valley Real Estate]]></category>
		<category><![CDATA[Ross Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1980</guid>
		<description><![CDATA[I’ve been dancing around what appears to be staring me in the face, namely that real estate in Marin is on a big rebound. Up to now, I have assiduously avoided making grandiose claims about the improving market. My claims won’t ever be grandiose, but… True story…Three of my buyers in three price ranges all [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up on 3 months of Marin price rises</title>
		<link>http://marinrealestateblog.com/?p=1976</link>
		<comments>http://marinrealestateblog.com/?p=1976#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:52:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Luxury Homes]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Kentfield Real Estate]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>
		<category><![CDATA[Mill Valley Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1976</guid>
		<description><![CDATA[Parting thoughts? Gradual improvement. Slow rise in prices at the higher end, continuing flat and possibly diminishing prices at the low end due to years of backlogged forecloses and short sales. Rise in interest rates if inflation becomes a concern. Marin will continue to buck the nation’s general trend as employment will improve in the [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1976</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Announcing Team Marin</title>
		<link>http://marinrealestateblog.com/?p=1972</link>
		<comments>http://marinrealestateblog.com/?p=1972#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:00:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[MDLomas@gmail.com]]></category>
		<category><![CDATA[Marin Luxury Homes]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[egutekunst@fhallen.com]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>
		<category><![CDATA[Marin Luxury Properties]]></category>
		<category><![CDATA[Mill Valley Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1972</guid>
		<description><![CDATA[You may have noticed the name “Team Marin” appear on the Marin Real Estate blog Home Page. Recently the site’s founder, Mark Lomas, joined forces with longtime colleague and friend Ed Gutekunst to create Team Marin. Ed is a lifetime Marin native and a successful real estate agent who specializes in the listing and sales [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of homes up three months in a row</title>
		<link>http://marinrealestateblog.com/?p=1962</link>
		<comments>http://marinrealestateblog.com/?p=1962#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:48:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Luxury Homes]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>
		<category><![CDATA[Mill Valley Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1962</guid>
		<description><![CDATA[Sales of single family homes were up three months in a row when compared to the same month a year earlier. The key factor governing these sales is the dwindling inventory of homes. There are plenty of buyers, but there are no homes to show them. Homeowners are betting that prices are inching up, and [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week’s Indicators were good&#8230;</title>
		<link>http://marinrealestateblog.com/?p=1949</link>
		<comments>http://marinrealestateblog.com/?p=1949#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:14:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[edgutek@gmail.com]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>
		<category><![CDATA[marin homes for sale]]></category>
		<category><![CDATA[Marin Luxury Homes]]></category>
		<category><![CDATA[Mill Valley Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1949</guid>
		<description><![CDATA[Read the week&#8217;s list for March…Factory orders…Duarable goods (goods that will last at least three years), Capital goods (goods used to create other products), Inventories, and Jobs. Well, the first four were all up, raising confidence and expectations,  but when the jobs numbers came in, although there was a good net gain and unemployment dropped [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about that real estate news</title>
		<link>http://marinrealestateblog.com/?p=1943</link>
		<comments>http://marinrealestateblog.com/?p=1943#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:13:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Luxury Real Estate]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1943</guid>
		<description><![CDATA[Following that last IJ headline I posted, I decided to follow some of the numbers. What I found was surprising and, for the first time in quite a while I might risk sticking my neck out. Over the past few years I had felt bludgeoned by the constant chirpy, upbeat announcements by realtors, agents, MAR [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin home prices, sales rise in February</title>
		<link>http://marinrealestateblog.com/?p=1937</link>
		<comments>http://marinrealestateblog.com/?p=1937#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:30:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Real Estate Scene]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Belvedere Real Estate]]></category>
		<category><![CDATA[Kentfield Real Estate]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>
		<category><![CDATA[Marin Luxury Homes]]></category>
		<category><![CDATA[Marin Luxury Properties]]></category>
		<category><![CDATA[Mill Valley Real Estate]]></category>
		<category><![CDATA[Sausalito Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1937</guid>
		<description><![CDATA[That’s what the headline in the IJ said. And it was almost identical to the headline one month ago: “Marin home sales, prices rise in January.” Wow, good news two months in a row, with the median rising over 15% year-to-year, and sales increasing 16%. Does that seem right to you? Well, first of all, [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Bidding Wars Break Out.” Did I read that right?</title>
		<link>http://marinrealestateblog.com/?p=1935</link>
		<comments>http://marinrealestateblog.com/?p=1935#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:25:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[The Real Estate Scene]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1935</guid>
		<description><![CDATA[Yes, it’s true. The attached article paints a national picture, though it’s starting to happen right here in our own backyard. Interesting stuff, to be sure. While I had not heard from anyone regarding Seattle or Miami or D.C., I have heard from a number of people that the peninsula is heating up. However, it’s [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1935</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin Online Open Houses</title>
		<link>http://marinrealestateblog.com/?p=1433</link>
		<comments>http://marinrealestateblog.com/?p=1433#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:49:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[415-939-2308]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[marin homes for sale]]></category>
		<category><![CDATA[Marin MLS]]></category>
		<category><![CDATA[Marin properties for sale]]></category>
		<category><![CDATA[Marin Realtors]]></category>
		<category><![CDATA[Mark Lomas]]></category>
		<category><![CDATA[sunday online open houses]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1433</guid>
		<description><![CDATA[Click here for: Sunday Marin County Online Open Houses by the Marin Independent Journal The Marin Independent Journal Sunday Online Open House web site is the definitive Marin Online Open House Web Site. Click the link below to search Marin Homes For Sale (No Registration Required) Marin Homes For Sale]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1433</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marin Real Estate in &#8220;Real Time&#8221;</title>
		<link>http://marinrealestateblog.com/?p=1769</link>
		<comments>http://marinrealestateblog.com/?p=1769#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:32:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[415-939-2308]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[marin homes for sale]]></category>
		<category><![CDATA[Marin Realtor]]></category>
		<category><![CDATA[Marin Realtors]]></category>
		<category><![CDATA[Mark Danforth Lomas]]></category>
		<category><![CDATA[Mark Lomas]]></category>
		<category><![CDATA[Tiburon Real Estate]]></category>
		<category><![CDATA[Tiburon Real Estate For Sale]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1769</guid>
		<description><![CDATA[This Graph will change Towns every 7 seconds Data provided by Mark Lomas Marin Real Estate (415) 435-1718 MDLomas@gmail.com Marin Luxury Real Estate]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery? Is it all in your head?</title>
		<link>http://marinrealestateblog.com/?p=1913</link>
		<comments>http://marinrealestateblog.com/?p=1913#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:00:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Luxury Homes]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[egutekunst@fhallen.com]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[gutekunst/lomas 415-939-2308]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1913</guid>
		<description><![CDATA[While I believe most people think the economy is on the mend, I am also seeing the “I’m not going to be the first one to jump into the pool” mindset. This refers to Sellers more than Buyers. I know the Buyers are out there; I keep hearing from them, they keep looking, they’ve got [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates on the Rise?</title>
		<link>http://marinrealestateblog.com/?p=1911</link>
		<comments>http://marinrealestateblog.com/?p=1911#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:50:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Luxury Real Estate]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[egutekunst@fhallen.com]]></category>
		<category><![CDATA[gutekunst/lomas 415-939-2308]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1911</guid>
		<description><![CDATA[You might be wondering when those rates would finally start to rise. It couldn&#8217;t happen until the economy showed signs of improving, right? We&#8217;d see it coming, no? Not really. Rates continue to move upward in response to fears of inflation that may accompany those glimmers of economic growth. The better the economy, the more [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Show Signs of Improvement</title>
		<link>http://marinrealestateblog.com/?p=1908</link>
		<comments>http://marinrealestateblog.com/?p=1908#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:46:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Luxury Homes]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>
		<category><![CDATA[gutekunst/lomas 415-939-2308]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1908</guid>
		<description><![CDATA[Housing starts in the U.S. hovered in February near a three-year high and building permits rose, adding to signs that the industry at the heart of the last financial crisis is stabilizing. Read More: HOUSING STARTS]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin Real Estate Weekly Indicators&#8230;</title>
		<link>http://marinrealestateblog.com/?p=1899</link>
		<comments>http://marinrealestateblog.com/?p=1899#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:32:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1899</guid>
		<description><![CDATA[The Marin Real Estate Weekly Indicators,  and The Buzz among Realtor types&#8230;  What do you think? I drive around and look at the new inventory and hear the agents yakking…I sit in on sales meetings and listen to even more agents. I’m on information overload. Inventory continues to be at a minimum, the number of homes in [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1899</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How good is all this good news?</title>
		<link>http://marinrealestateblog.com/?p=1886</link>
		<comments>http://marinrealestateblog.com/?p=1886#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:33:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marin Luxury Real Estate]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1886</guid>
		<description><![CDATA[So what to make of all the real estate and economy buzz? In case you’ve just returned from your extended vacation under a rock, you probably know that the Consumer Confidence Index has improved, that 225,000+ jobs were added last month and, to top it all, Warren Buffet comes out with an exhortation to buy [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1886</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Matchmaking, finding that perfect person or property online!</title>
		<link>http://marinrealestateblog.com/?p=14</link>
		<comments>http://marinrealestateblog.com/?p=14#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:22:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Marin County Realtor]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[Marin Real Estate Listings]]></category>
		<category><![CDATA[Marin Realtors]]></category>
		<category><![CDATA[Marin Realty]]></category>
		<category><![CDATA[Marin Realty Group]]></category>
		<category><![CDATA[Tiburon Realtor]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=14</guid>
		<description><![CDATA[* Stop reading now if you are even remotely humor impaired or comedically challenged!            Yesterday&#8217;s man or woman used to think, &#8220;if I need to find someone this way, I&#8217;m already lost!&#8221; But today, someone might say, &#8221; I don&#8217;t have enough time to drive around and look at all the open houses/a potential homebuyer&#8217;s [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Marin Yearly Sales numbers</title>
		<link>http://marinrealestateblog.com/?p=1863</link>
		<comments>http://marinrealestateblog.com/?p=1863#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:33:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[egutekunst@fhallen.com]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1863</guid>
		<description><![CDATA[Some interesting numbers on the yearly sales from Marin. As I mentioned in an earlier post, while we seem to be drawn to the splashy headlines late in every month when the monthly sales figures come out, these are only indicators, small cogs in the larger wheels that are grinding out numbers on a yearly [...]]]></description>
		<wfw:commentRss>http://marinrealestateblog.com/?feed=rss2&#038;p=1863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin Real Estate Prices, Sales Rise</title>
		<link>http://marinrealestateblog.com/?p=1857</link>
		<comments>http://marinrealestateblog.com/?p=1857#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:40:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[415-939-2308]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[gutekunst.lomas 415-939-2308]]></category>

		<guid isPermaLink="false">http://marinrealestateblog.com/?p=1857</guid>
